| Area | Size | Theater | Classroom | U-Shape | Board room | Banquet Tables of 8 |
Cocktail | Exam |
|---|---|---|---|---|---|---|---|---|
| South Wing | 188m2 | 200 | 120 | 50 | 112 | 160 | 84 | |
| South 1,2 & 3 | 130m2 | 140 | 78 | 45 | 48 | 80 | 110 | 60 |
| South 1&2 or 2&3 | 85m2 | 80 | 42 | 24 | 28 | 48 | 60 | 40 |
| South each | 42m2 | 35 | 18 | 15 | 16 | 24 | 30 | 15 |
| North Wing (open area) | 180m2 | 190 | 120 | 48 | 104 | 150 | 84 | |
| North 1&2 | 157m2 | 170 | 96 | 45 | 40 | 88 | 130 | 60 |
| North 1 | 89m2 | 80 | 48 | 27 | 28 | 40 | 75 | 40 |
| North 2 | 68m2 | 45 | 27 | 19 | 16 | 32 | 40 | 20 |
| East Wing (Open area) | 191m2 | 144 | 170 | 70 | ||||
